17th May 2025 | Chicago, USA
The main purpose of International Conference on Statistics and Chemometrics in Analytical Chemistry is to bring industry professionals, experts, academicians, and scholars to discuss their expertise for better collaboration in the field
Contact Person | Nathan Vincent |
Organized By | ISIT |
Event Enquiries | info@isit.org.in |
Visit Website | Click here |
Share this Conference |
![]() ![]() ![]() |
Timing | Sessions |
---|---|
09:00 AM - 09:30 AM | Registration |
09:30 AM - 09:45 AM | Tea Break |
09:45 AM - 10:30 AM | Welcome and Opening Plenary Session |
10:30 AM - 01:00 PM | Concurrent Technical Session -1 |
01:00 PM - 01:30 PM | Lunch |
01:30 PM - 04:00 PM | Concurrent Technical Session-2 |
04:05 PM - 04:15 PM | Group Photo |
Contact Person | Nathan Vincent |
Organized By | ISIT |
Event Enquiries | info@isit.org.in |
Visit Website | Click here |
Share this Conference |
![]() ![]() ![]() ![]() ![]() |