18th October 2025 | Vatican City, Vatican City
The main purpose ofInternational Conference on Statistics and Chemometrics in Analytical Chemistryis to bring industry professionals, experts, academicians, and scholars to discuss their expertise for better collaboration in the field
Contact Person | Jeff Jones |
Organized By | IARF |
Event Enquiries | [email protected] |
Visit Website | Click here |
Share this Conference |
![]() ![]() ![]() |
Timing | Sessions |
---|---|
09:00 AM - 09:30 AM | Registration |
09:30 AM - 09:45 AM | Tea Break |
09:45 AM - 10:30 AM | Welcome and Opening Plenary Session |
10:30 AM - 01:00 PM | Concurrent Technical Session -1 |
01:00 PM - 01:30 PM | Lunch |
01:30 PM - 04:00 PM | Concurrent Technical Session-2 |
04:05 PM - 04:15 PM | Group Photo |
Contact Person | Jeff Jones |
Organized By | IARF |
Event Enquiries | [email protected] |
Visit Website | Click here |
Share this Conference |
![]() ![]() ![]() ![]() ![]() |